Kita Ward, Osaka (Umeda)¶
Resale condominium closing prices (MLIT)¶
Median price per m² in units of ¥10,000. Quarters with fewer than 10 closings are not shown.
| Quarter | Median price per m² (¥10k) | Closings |
|---|---|---|
| 2024 Q2 | 83.6 | 174 |
| 2024 Q3 | 94.3 | 171 |
| 2024 Q4 | 83.1 | 165 |
| 2025 Q1 | 89.2 | 235 |
| 2025 Q2 | 93.1 | 204 |
| 2025 Q3 | 94.3 | 219 |
| 2025 Q4 | 102.9 | 187 |
| 2026 Q1 | 100.0 | 200 |
- Year-on-year change: +12.1% (2026 Q1)
By floor plan (last 4 quarters)¶
2025 Q2 to 2026 Q1. Floor plans with fewer than 10 closings are not shown.
| Floor plan | Closings | Median price (¥10k) | Median per m² (¥10k) | Median size (m²) | Per m², year on year |
|---|---|---|---|---|---|
| Studio / 1K / 1DK | 102 | 1,700 | 64.0 | 25.0 | +13.6% |
| 1LDK | 157 | 6,000 | 110.8 | 55.0 | +16.1% |
| 2 rooms (2K-2LDK) | 307 | 7,700 | 110.8 | 70.0 | +2.9% |
| 3 rooms (3K-3LDK) | 227 | 7,000 | 93.3 | 75.0 | +8.2% |
| 4 rooms or more | 17 | 6,900 | 86.2 | 90.0 | +37.6% |
Official land prices (Chika Koji, MLIT)¶
Standard sites as of 1 January each year. The change is the average for sites continuing from the previous year.
| Year | Use | Median (¥ per m²) | Change | Sites |
|---|---|---|---|---|
| 2024 | Commercial | 1,750,000 | +11.1% | 29 |
| 2025 | Commercial | 2,050,000 | +13.3% | 29 |
| 2026 | Commercial | 2,390,000 | +13.9% | 29 |
| 2024 | Residential | 446,000 | +4.6% | 5 |
| 2025 | Residential | 479,000 | +7.7% | 5 |
| 2026 | Residential | 518,000 | +8.9% | 5 |
Population and households (resident register)¶
As of 1 January each year. Population includes foreign residents; households are Japanese households (source: e-Stat statistics dashboard, Statistics Bureau of Japan).
| Year | Population | Year on year | Households |
|---|---|---|---|
| 2021 | 133,180 | +2.21% | 78,349 |
| 2022 | 134,184 | +0.75% | 80,545 |
| 2023 | 136,637 | +1.83% | 81,055 |
| 2024 | 138,945 | +1.69% | 82,512 |
| 2025 | 141,357 | +1.74% | 83,769 |
This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information provided are not guaranteed. (このサービスは、国土交通省不動産情報ライブラリのAPI機能を使用していますが、提供情報の最新性、正確性、完全性等が保証されたものではありません。)