Nishi Ward, Osaka¶
Resale condominium closing prices (MLIT)¶
Median price per m² in units of ¥10,000. Quarters with fewer than 10 closings are not shown.
| Quarter | Median price per m² (¥10k) | Closings |
|---|---|---|
| 2024 Q2 | 62.4 | 138 |
| 2024 Q3 | 67.6 | 116 |
| 2024 Q4 | 77.8 | 143 |
| 2025 Q1 | 76.0 | 169 |
| 2025 Q2 | 82.9 | 133 |
| 2025 Q3 | 83.3 | 123 |
| 2025 Q4 | 76.0 | 134 |
| 2026 Q1 | 77.1 | 149 |
- Year-on-year change: +1.5% (2026 Q1)
By floor plan (last 4 quarters)¶
2025 Q2 to 2026 Q1. Floor plans with fewer than 10 closings are not shown.
| Floor plan | Closings | Median price (¥10k) | Median per m² (¥10k) | Median size (m²) | Per m², year on year |
|---|---|---|---|---|---|
| Studio / 1K / 1DK | 72 | 1,600 | 60.0 | 25.0 | +0.0% |
| 1LDK | 93 | 4,300 | 94.3 | 55.0 | +13.8% |
| 2 rooms (2K-2LDK) | 207 | 6,500 | 94.5 | 65.0 | +13.0% |
| 3 rooms (3K-3LDK) | 151 | 6,200 | 80.0 | 75.0 | +36.6% |
| 4 rooms or more | 16 | 4,050 | 44.1 | 82.5 | — |
Houses and land (MLIT)¶
Transaction prices from MLIT's survey. Quarters with fewer than 20 deals are not shown.
| Quarter | Median house price (¥10k) | House deals | Median land price per m² (¥10k) |
|---|---|---|---|
| 2025 Q2 | 7,750 | 20 | — |
Official land prices (Chika Koji, MLIT)¶
Standard sites as of 1 January each year. The change is the average for sites continuing from the previous year.
| Year | Use | Median (¥ per m²) | Change | Sites |
|---|---|---|---|---|
| 2024 | Commercial | 1,200,000 | +14.8% | 20 |
| 2025 | Commercial | 1,450,000 | +13.9% | 19 |
| 2026 | Commercial | 1,645,000 | +15.4% | 20 |
Population and households (resident register)¶
As of 1 January each year. Population includes foreign residents; households are Japanese households (source: e-Stat statistics dashboard, Statistics Bureau of Japan).
| Year | Population | Year on year | Households |
|---|---|---|---|
| 2021 | 103,118 | +1.52% | 58,134 |
| 2022 | 103,817 | +0.68% | 60,310 |
| 2023 | 105,944 | +2.05% | 61,262 |
| 2024 | 108,340 | +2.26% | 62,585 |
| 2025 | 110,826 | +2.29% | 64,057 |
This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information provided are not guaranteed. (このサービスは、国土交通省不動産情報ライブラリのAPI機能を使用していますが、提供情報の最新性、正確性、完全性等が保証されたものではありません。)