Fukushima Ward, Osaka¶
Resale condominium closing prices (MLIT)¶
Median price per m² in units of ¥10,000. Quarters with fewer than 10 closings are not shown.
| Quarter | Median price per m² (¥10k) | Closings |
|---|---|---|
| 2024 Q2 | 75.9 | 64 |
| 2024 Q3 | 73.9 | 38 |
| 2024 Q4 | 70.0 | 53 |
| 2025 Q1 | 80.0 | 77 |
| 2025 Q2 | 83.9 | 66 |
| 2025 Q3 | 91.7 | 56 |
| 2025 Q4 | 91.2 | 70 |
| 2026 Q1 | 81.2 | 59 |
- Year-on-year change: +1.6% (2026 Q1)
By floor plan (last 4 quarters)¶
2025 Q2 to 2026 Q1. Floor plans with fewer than 10 closings are not shown.
| Floor plan | Closings | Median price (¥10k) | Median per m² (¥10k) | Median size (m²) | Per m², year on year |
|---|---|---|---|---|---|
| Studio / 1K / 1DK | 43 | 1,500 | 60.0 | 25.0 | +7.1% |
| 1LDK | 35 | 5,500 | 101.8 | 55.0 | +6.2% |
| 2 rooms (2K-2LDK) | 79 | 6,000 | 95.0 | 65.0 | +16.3% |
| 3 rooms (3K-3LDK) | 84 | 6,500 | 91.7 | 70.0 | +14.6% |
| 4 rooms or more | 10 | 7,800 | 93.9 | 85.0 | — |
Official land prices (Chika Koji, MLIT)¶
Standard sites as of 1 January each year. The change is the average for sites continuing from the previous year.
| Year | Use | Median (¥ per m²) | Change | Sites |
|---|---|---|---|---|
| 2024 | Commercial | 811,500 | +12.4% | 8 |
| 2025 | Commercial | 906,000 | +12.3% | 8 |
| 2026 | Commercial | 1,060,000 | +15.0% | 8 |
| 2024 | Residential | 340,000 | +5.5% | 7 |
| 2025 | Residential | 365,000 | +7.2% | 7 |
| 2026 | Residential | 396,000 | +8.3% | 7 |
Population and households (resident register)¶
As of 1 January each year. Population includes foreign residents; households are Japanese households (source: e-Stat statistics dashboard, Statistics Bureau of Japan).
| Year | Population | Year on year | Households |
|---|---|---|---|
| 2021 | 78,144 | +1.26% | 41,782 |
| 2022 | 78,426 | +0.36% | 42,678 |
| 2023 | 79,199 | +0.99% | 43,021 |
| 2024 | 80,985 | +2.26% | 44,340 |
| 2025 | 82,015 | +1.27% | 45,194 |
This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information provided are not guaranteed. (このサービスは、国土交通省不動産情報ライブラリのAPI機能を使用していますが、提供情報の最新性、正確性、完全性等が保証されたものではありません。)