Fukui Prefecture¶
The capital is Fukui City. Redevelopment is under way along the extended Hokuriku Shinkansen line. High home-ownership rate.
What to watch: Prices and transaction counts around the new Shinkansen stations.
Resale condominium closing prices (MLIT)¶
Price per m² in units of ¥10,000 (万円). Quarters with fewer than 10 closings are not shown.
| Quarter | Median price per m² (¥10k) | Closings |
|---|---|---|
| 2024 Q2 | 26.4 | 14 |
| 2024 Q3 | 22.1 | 12 |
| 2024 Q4 | 22.7 | 11 |
| 2025 Q1 | 23.1 | 15 |
| 2025 Q2 | 24.0 | 17 |
| 2025 Q3 | 21.9 | 15 |
| 2025 Q4 | 22.7 | 23 |
| 2026 Q1 | 20.0 | 17 |
- Year-on-year change in median price per m²: -13.3% (2026 Q1)

By floor plan (resale condominiums, last 4 quarters)¶
2025 Q2 to 2026 Q1. Floor plans with fewer than 10 closings are not shown. "S" (service room) is not counted as a room.
| Floor plan | Closings | Median price (¥10k) | Median per m² (¥10k) | Median size (m²) | Per m², year on year |
|---|---|---|---|---|---|
| 2 rooms (2K-2LDK) | 21 | 2,000 | 28.0 | 70.0 | -2.0% |
| 3 rooms (3K-3LDK) | 35 | 1,700 | 22.7 | 75.0 | -1.3% |
| 4 rooms or more | 10 | 1,800 | 20.0 | 90.0 | — |
Houses and land (MLIT)¶
Transaction prices from MLIT's survey of registered sales. Prices in ¥10,000. Quarters with fewer than 20 deals are not shown.
| Quarter | Median house price (¥10k) | House deals | Houses under ¥10m | Median land price per m² (¥10k) |
|---|---|---|---|---|
| 2025 Q2 | 1,000 | 147 | 47.6% | 3.7 |
| 2025 Q3 | 1,100 | 198 | 46.5% | 3.7 |
| 2025 Q4 | 965 | 164 | 50.6% | 3.4 |
| 2026 Q1 | 900 | 81 | 53.1% | 3.0 |
Official land prices (Chika Koji, MLIT)¶
Prices of standard sites as of 1 January each year (published in March). The change is the average for sites that continue from the previous year.
| Year | Use | Median (¥ per m²) | Change | Sites |
|---|---|---|---|---|
| 2024 | Commercial | 46,300 | +0.1% | 43 |
| 2025 | Commercial | 49,500 | +0.4% | 42 |
| 2026 | Commercial | 45,600 | +0.3% | 43 |
| 2024 | Residential | 35,150 | -0.4% | 86 |
| 2025 | Residential | 35,600 | -0.2% | 85 |
| 2026 | Residential | 35,900 | -0.0% | 84 |
This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information provided are not guaranteed. (このサービスは、国土交通省不動産情報ライブラリのAPI機能を使用していますが、提供情報の最新性、正確性、完全性等が保証されたものではありません。)
Figures are medians of individual transactions and change with the mix of what sold. Regime labels are our own interpretation, not investment advice.