Tokushima Prefecture¶
The capital is Tokushima City. Close enough to Kansai for some commuting towards Osaka; rural areas have many vacant homes.
What to watch: The vacancy rate and the share of houses selling below ¥10 million.
Resale condominium closing prices (MLIT)¶
Price per m² in units of ¥10,000 (万円). Quarters with fewer than 10 closings are not shown.
| Quarter | Median price per m² (¥10k) | Closings |
|---|---|---|
| 2024 Q2 | 14.8 | 10 |
| 2024 Q3 | 19.3 | 14 |
| 2024 Q4 | 17.5 | 10 |
| 2025 Q1 | 20.0 | 19 |
| 2025 Q2 | 18.9 | 14 |
| 2025 Q3 | 17.3 | 17 |
| 2025 Q4 | 19.8 | 36 |
| 2026 Q1 | 25.7 | 17 |
- Year-on-year change in median price per m²: +28.6% (2026 Q1)

By floor plan (resale condominiums, last 4 quarters)¶
2025 Q2 to 2026 Q1. Floor plans with fewer than 10 closings are not shown. "S" (service room) is not counted as a room.
| Floor plan | Closings | Median price (¥10k) | Median per m² (¥10k) | Median size (m²) | Per m², year on year |
|---|---|---|---|---|---|
| 2 rooms (2K-2LDK) | 16 | 1,700 | 18.7 | 70.0 | -28.7% |
| 3 rooms (3K-3LDK) | 57 | 1,700 | 19.0 | 75.0 | +2.6% |
| 4 rooms or more | 11 | 1,800 | 20.0 | 95.0 | — |
Houses and land (MLIT)¶
Transaction prices from MLIT's survey of registered sales. Prices in ¥10,000. Quarters with fewer than 20 deals are not shown.
| Quarter | Median house price (¥10k) | House deals | Houses under ¥10m | Median land price per m² (¥10k) |
|---|---|---|---|---|
| 2025 Q2 | 1,500 | 121 | 41.3% | 2.7 |
| 2025 Q3 | 1,200 | 124 | 43.5% | 3.1 |
| 2025 Q4 | 1,050 | 136 | 46.3% | 2.9 |
| 2026 Q1 | 1,300 | 93 | 41.9% | 3.4 |
Official land prices (Chika Koji, MLIT)¶
Prices of standard sites as of 1 January each year (published in March). The change is the average for sites that continue from the previous year.
| Year | Use | Median (¥ per m²) | Change | Sites |
|---|---|---|---|---|
| 2024 | Commercial | 98,100 | -0.5% | 30 |
| 2025 | Commercial | 98,100 | -0.4% | 30 |
| 2026 | Commercial | 98,100 | -0.4% | 30 |
| 2024 | Residential | 38,550 | -0.5% | 104 |
| 2025 | Residential | 38,300 | -0.5% | 101 |
| 2026 | Residential | 38,400 | -0.5% | 101 |
This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information provided are not guaranteed. (このサービスは、国土交通省不動産情報ライブラリのAPI機能を使用していますが、提供情報の最新性、正確性、完全性等が保証されたものではありません。)
Figures are medians of individual transactions and change with the mix of what sold. Regime labels are our own interpretation, not investment advice.