Tennoji Ward, Osaka¶
Resale condominium closing prices (MLIT)¶
Median price per m² in units of ¥10,000. Quarters with fewer than 10 closings are not shown.
| Quarter | Median price per m² (¥10k) | Closings |
|---|---|---|
| 2024 Q2 | 66.7 | 71 |
| 2024 Q3 | 65.5 | 77 |
| 2024 Q4 | 74.1 | 71 |
| 2025 Q1 | 65.5 | 93 |
| 2025 Q2 | 68.8 | 81 |
| 2025 Q3 | 73.0 | 64 |
| 2025 Q4 | 64.3 | 63 |
| 2026 Q1 | 79.2 | 84 |
- Year-on-year change: +20.9% (2026 Q1)
By floor plan (last 4 quarters)¶
2025 Q2 to 2026 Q1. Floor plans with fewer than 10 closings are not shown.
| Floor plan | Closings | Median price (¥10k) | Median per m² (¥10k) | Median size (m²) | Per m², year on year |
|---|---|---|---|---|---|
| Studio / 1K / 1DK | 40 | 1,500 | 60.0 | 25.0 | +7.1% |
| 1LDK | 41 | 3,100 | 77.1 | 50.0 | +46.3% |
| 2 rooms (2K-2LDK) | 98 | 4,550 | 75.0 | 65.0 | -4.3% |
| 3 rooms (3K-3LDK) | 100 | 6,300 | 78.5 | 75.0 | +6.0% |
| 4 rooms or more | 13 | 7,400 | 81.2 | 100.0 | +15.9% |
Official land prices (Chika Koji, MLIT)¶
Standard sites as of 1 January each year. The change is the average for sites continuing from the previous year.
| Year | Use | Median (¥ per m²) | Change | Sites |
|---|---|---|---|---|
| 2024 | Commercial | 980,000 | +6.2% | 4 |
| 2025 | Commercial | 1,045,000 | +7.2% | 4 |
| 2026 | Commercial | 1,135,000 | +7.8% | 4 |
| 2024 | Residential | 527,500 | +5.7% | 8 |
| 2025 | Residential | 563,000 | +6.8% | 8 |
| 2026 | Residential | 620,000 | +6.5% | 7 |
Population and households (resident register)¶
As of 1 January each year. Population includes foreign residents; households are Japanese households (source: e-Stat statistics dashboard, Statistics Bureau of Japan).
| Year | Population | Year on year | Households |
|---|---|---|---|
| 2021 | 79,613 | +1.65% | 38,229 |
| 2022 | 80,364 | +0.94% | 39,706 |
| 2023 | 81,573 | +1.50% | 39,565 |
| 2024 | 82,881 | +1.60% | 40,167 |
| 2025 | 84,726 | +2.23% | 40,849 |
This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information provided are not guaranteed. (このサービスは、国土交通省不動産情報ライブラリのAPI機能を使用していますが、提供情報の最新性、正確性、完全性等が保証されたものではありません。)