Higashiyama Ward, Kyoto¶
Resale condominium closing prices (MLIT)¶
Median price per m² in units of ¥10,000. Quarters with fewer than 10 closings are not shown.
| Quarter | Median price per m² (¥10k) | Closings |
|---|---|---|
| 2023 Q4 | 44.5 | 12 |
| 2024 Q2 | 76.7 | 11 |
| 2024 Q4 | 75.0 | 11 |
| 2025 Q1 | 61.6 | 12 |
| 2025 Q3 | 53.3 | 10 |
| 2025 Q4 | 56.5 | 17 |
| 2026 Q1 | 62.5 | 12 |
-
Year-on-year change: +1.5% (2026 Q1)
-
Closing counts are small, so the quarterly figures swing a lot.
By floor plan (last 4 quarters)¶
2025 Q2 to 2026 Q1. Floor plans with fewer than 10 closings are not shown.
| Floor plan | Closings | Median price (¥10k) | Median per m² (¥10k) | Median size (m²) | Per m², year on year |
|---|---|---|---|---|---|
| Studio / 1K / 1DK | 12 | 1,650 | 53.3 | 27.5 | +14.3% |
| 2 rooms (2K-2LDK) | 10 | 4,050 | 54.4 | 70.0 | — |
| 3 rooms (3K-3LDK) | 17 | 6,300 | 78.8 | 75.0 | -11.9% |
Official land prices (Chika Koji, MLIT)¶
Standard sites as of 1 January each year. The change is the average for sites continuing from the previous year.
| Year | Use | Median (¥ per m²) | Change | Sites |
|---|---|---|---|---|
| 2024 | Commercial | 935,500 | +8.7% | 12 |
| 2025 | Commercial | 1,090,000 | +13.5% | 12 |
| 2026 | Commercial | 1,250,000 | +14.4% | 12 |
| 2024 | Residential | 250,000 | +4.8% | 7 |
| 2025 | Residential | 270,000 | +6.3% | 7 |
| 2026 | Residential | 295,000 | +7.2% | 7 |
Population and households (resident register)¶
As of 1 January each year. Population includes foreign residents; households are Japanese households (source: e-Stat statistics dashboard, Statistics Bureau of Japan).
| Year | Population | Year on year | Households |
|---|---|---|---|
| 2021 | 34,171 | -1.67% | 18,951 |
| 2022 | 33,518 | -1.91% | 18,779 |
| 2023 | 33,336 | -0.54% | 18,655 |
| 2024 | 33,145 | -0.57% | 18,558 |
| 2025 | 32,993 | -0.46% | 18,446 |
This service uses the API of the MLIT Real Estate Information Library, but the timeliness, accuracy and completeness of the information provided are not guaranteed. (このサービスは、国土交通省不動産情報ライブラリのAPI機能を使用していますが、提供情報の最新性、正確性、完全性等が保証されたものではありません。)